Tested On: Sybase Version 11.9.2 and 15.0
| Code | Output |
|---|---|
| select datename( day, "20030405" ) | 5 |
| select datename( week, "20030405" ) | 14 |
| select datename( month, "20030405" ) | April |
| select datename( quarter, "20030405" ) | 2 |
| select datename( year, "20030405" ) | 2003 |
| select datename( dayofyear, "20030405" ) | 95 |
| select datename( weekday, "20030405" ) | Saturday |
| select datename( calweekofyear, "20030405" ) | 14 |
| select datename( calyearofweek, "20030405" ) | 2003 |
| select datename( caldayofweek, "20030405" ) | Saturday |
| select datename( hour, "12:34:56" ) | 12 |
| select datename( minute, "12:34:56" ) | 34 |
| select datename( second, "12:34:56" ) | 56 |
| select datename( millisecond, "12:34:56:789" ) | 790 |
| select datename( millisecond, "12:34:56:790" ) | 790 |
| select datename( millisecond, "12:34:56:791" ) | 790 |
| select datename( millisecond, "12:34:56:792" ) | 793 |
| select datename( millisecond, "12:34:56:793" ) | 793 |
| select datename( millisecond, "12:34:56:794" ) | 793 |
| select datename( millisecond, "12:34:56:795" ) | 796 |
|
Roger Hall COMPUSPEC |
|