Tested On: Sybase Version 11.9.2 and 15.0
| Code | Output |
|---|---|
| select datepart( day, "20030405" ) | 5 |
| select datepart( week, "20030405" ) | 14 |
| select datepart( month, "20030405" ) | 4 |
| select datepart( quarter, "20030405" ) | 2 |
| select datepart( year, "20030405" ) | 2003 |
| select datepart( dayofyear, "20030405" ) | 95 |
| select datepart( weekday, "20030405" ) | 7 |
| select datepart( calweekofyear, "20030405" ) | 14 |
| select datepart( calyearofweek, "20030405" ) | 2003 |
| select datepart( caldayofweek, "20030405" ) | 6 |
| select datepart( hour, "12:34:56" ) | 12 |
| select datepart( minute, "12:34:56" ) | 34 |
| select datepart( second, "12:34:56" ) | 56 |
| select datepart( millisecond, "12:34:56:789" ) | 790 |
| select datepart( millisecond, "12:34:56:790" ) | 790 |
| select datepart( millisecond, "12:34:56:791" ) | 790 |
| select datepart( millisecond, "12:34:56:792" ) | 793 |
| select datepart( millisecond, "12:34:56:793" ) | 793 |
| select datepart( millisecond, "12:34:56:794" ) | 793 |
| select datepart( millisecond, "12:34:56:795" ) | 796 |
|
Roger Hall COMPUSPEC |
|