The table below is ordered such that the performance will likely increase from top to bottom.
| Processor Configuration | Notes | |
|---|---|---|
| CPU | Single | Standard Processor. |
| HT CPU | Hyper Threading | Two threads of execution achiving a degree of parallelism. |
| DC CPU | Dual Core | Two processors in one for true parallel execution. |
| HT DC CPU | Dual Core Hyper Threading | Two processors in one for true parallel execution, but with each Hyper Threading for added parallelism in each core. |
| 2/N x CPU | Dual/Multi | Two processors with seperate resources. |
| 2/N x HT CPU | Dual/Multi Hyper Threading | Two processors with seperate resources. Each processor Hyperthreading. |
| 2/N x DC CPU | Dual/Multi Dual Core | Two processors with seperate resources. Each processor with Dual Core for four parallel exeutions. Not available yet ? (20050720) |
| 2/N x HT DC CPU | Dual/Multi Dual Core Hyper Threading | Two processors with seperate resources. Each processor with Dual Core for four parallel exeutions. Each of the DC's supporting HT. Not available yet ? (20050720) |
See Also: Wise Geek Intel Dual Core Dnmo
|
Roger Hall COMPUSPEC |
|